B2060720
Leeson
English
Ship From: Hong Kong
Quantity | Unit Price |
---|---|
1+ | $252.01 |
Online RFQ submissions: Fast responses, Better prices!
Product Attribute | Attribute Value |
---|---|
Voltage - Rated | 230/460VAC |
Type | AC Motor |
Torque - Rated (oz-in / mNm) | - |
Torque - Max Momentary (oz-in / mNm) | - |
Termination Style | - |
Size / Dimension | - |
RPM | 1745 RPM |
Power - Rated | - |
Operating Temperature | - |
Product Attribute | Attribute Value |
---|---|
Mounting Hole Spacing | - |
Motor Type | - |
Length - Shaft and Bearing | - |
Gear Reduction Ratio | - |
Function | Standard |
Features | - |
Encoder Type | - |
Diameter - Shaft | - |
3600RPM, 2HP, 3PH 60HZ CONT. 40C
1725RPM, 2HP, 3PH 60HZ CONT. 40C
3490RPM, 2HP, 3PH 60HZ CONT. 40C
1750RPM, 1.5HP, 3PH 60HZ CONT. 4
1725RPM, 3/4HP, 3PH 60HZ CONT. 4
1760RPM, 1HP, 3PH 60HZ CONT. 40C
1140RPM, 3/4HP, 3PH 60HZ CONT. 4
1725RPM, 3/4HP, 3PH 60HZ CONT. 4
1760RPM, 1HP, 3PH 60HZ CONT. 40C
1750 56HZ DP 230/460V, 1.5HP, RI
3490RPM, 1.5HP, 3PH 60HZ CONT. 4
1750RPM, 1.5HP, 3PH 60HZ CONT. 4
1760RPM, 1HP, 3PH 60HZ CONT. 40C
3490RPM, 1.5 HP, 3PH 60HZ CONT.
1725RPM, 3/4HP, 3PH 60HZ CONT. 4
2890RPM, 3HP, 3PH 60HZ CONT. 40C
3450RPM, 1HP, 3PH 60HZ CONT. 40C
1760RPM, 1HP, 3PH 60HZ CONT. 40C
1750RPM, 1.5HP, 3PH 60HZ CONT. 4
3490RPM, 1.5HP, 3PH 60HZ CONT. 4
June 6th, 2024
April 18th, 2024
April 13th, 2024
December 20th, 2023
![]() B2060720Leeson |
Quantity*
|
Target Price(USD)
|